Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
| Name | Full GB Meeting 07/11/2024 | Finance Meeting 07/11/2024 | Full GB Meeting 03/04/2025 | Finance Meeting 03/04/2025 | ||
|---|---|---|---|---|---|---|
| Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ | ||
| Mrs Victoria Bramley | ✓ | ✓ | ✓ | ✓ | ||
| Mr Danny Dunleavy | ✓ | ✓ | ✓ | ✓ | ||
| Fr Frank McCullagh | ✓ | ✓ | ||||
| Mrs Victoria McDowell | A/A | A/A | A/A | A/A | ||
| Mrs Stephanie Carter-Smith | ✓ | ✓ | ✓ | ✓ | ||
| Mrs Kay Smith | A/A | A/A | ||||
| Miss Julie Griffiths | ✓ | ✓ | ||||
| Miss Sandra Dowson | A/A | |||||
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ||
| Mrs Jill Cartwright | ✓ | ✓ |
Record of Attendance 2023-2024
| Name | Full GB Meeting 03/10/2023 | Finance Meeting 03/10/2023 | Full GB Meeting 06/02/2024 | Finance Meeting 06/02/2024 | Full GB Meeting 07/05/2024 | Finance Meeting 07/05/2024 |
|---|---|---|---|---|---|---|
| Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Victoria McDowell | A/A | A/A | A/A | A/A | A/A | A/A |
| Mr Kevin Nicol | N | N | N | |||
| Miss Julie Griffiths | ✓ | A/A | A/A | |||
| Mrs Victoria Bramley | ✓ | ✓ | A/A | A/A | ✓ | ✓ |
| Mr Danny Dunleavy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Sandra Dowson | A/A | A/A | A/A | |||
| Mrs Kay Smith | ✓ | ✓ | A/A | |||
| Mrs Stephanie Carter-Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Jill Cartwright | ✓ | ✓ | ✓ |
Record of Attendance 2022-2023
| Name | Full GB Meeting 22/11/2022 | Finance Meeting 22/11/2022 | Full GB Meeting 02/05/2023 | Finance Meeting 02/05/2023 | ||
|---|---|---|---|---|---|---|
| Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ | ||
| Mrs Victoria McDowell | ✓ | ✓ | ✓ | ✓ | ||
| Mr Anthony McCourt | ✓ | ✓ | A/A | A/A | ||
| Mr Kevin Nicol | ✓ | A/A | ||||
| Mr Glenn Sanderson | ✓ | A/A | ||||
| Ms A Aisbitt | A/A | X | X | X | ||
| Miss Julie Griffiths | N | ✓ | ||||
| Mrs Victoria Bramley | ✓ | ✓ | ||||
| Mr Danny Dunleavy | A/A | |||||
| Miss Sandra Dowson | ✓ | A/A | ||||
| Mrs Kay Smith | A/A | |||||
| Mrs Stephanie Carter-Smith | ✓ | ✓ | A/A | A/A | ||
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ||
| Mrs Jill Cartwright | ✓ | ✓ | ✓ |
Record of Attendance 2021-2022
| Name | Full GB Meeting 28/09/2021 | Finance Meeting 28/09/2021 | Full GB Meeting 08/02/2022 | Finance Meeting 08/02/2022 | Full GB Meeting 03/05/2022 | Finance Meeting 03/05/2022 |
|---|---|---|---|---|---|---|
| Miss Elaine Matterson | A/A | A/A | ✓ | ✓ | ✓ | ✓ |
| Rev M Anthony Hastie | A/A | |||||
| Rev Peter Stoddart | A/A | A/A | ||||
| Mrs Victoria Bramley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Victoria McDowell | A/A | A/A | ✓ | |||
| Mrs Clare Corsar | ✓ | ✓ | ✓ | |||
| Mr Danny Dunleavy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Robert Scott | ✓ | ✓ | A/A | ✓ | A/A | |
| Mrs Pauline Faill | ✓ | A/A | A/A | A/A | ||
| Mrs Stephanie Carter-Smith | ✓ | N | ✓ | ✓ | ||
| Miss Sandra Dowson | ✓ | |||||
| Miss Julie Griffiths | A/A | A/A | ||||
| Mr Anthony McCourt | ✓ |
Record of Attendance 2020 – 2021
| Name | Full GB Meeting 29/09/2020 | Finance Meeting 29/09/2020 | Full GB Meeting 09/02/2021 | Finance Meeting 09/02/2021 | Full GB Meeting 04/05/2021 | Finance Meeting 04/05/2021 |
|---|---|---|---|---|---|---|
| Mr Michael Sawyers | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
| Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rev M Anthony Hastie | ✓ | ✓ | A/A | |||
| Mrs Victoria Bramley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Stephen Miller | A/A | X | X | |||
| Mrs Victoria McDowell | A/A | A/A | ✓ | |||
| Miss Sandra Dowson | A/A | ✓ | X | |||
| Mrs Clare Corsar | ✓ | ✓ | ✓ | |||
| Mr Danny Dunleavy | A/A | ✓ | ✓ | ✓ | ✓ | |
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Robert Scott | ✓ | ✓ | ✓ | ✓ | ||
| Mrs Pauline Faill | X | ✓ | ✓ | |||
| Mrs Stephanie Carter-Smith | ✓ |
Record of Attendance 2019 – 2020
| Name | Full GB Meeting 24/09/2019 | Finance Meeting 24/09/2019 | Special Meeting 28/01/2020 | Full GB Meeting 11/02/2020 | Finance Meeting 11/02/2020 | Full GB Meeting 05/05/2020 |
|---|---|---|---|---|---|---|
| Mr Michael Sawyers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rev M Anthony Hastie | ✓ | A/A | ✓ | A/A | ||
| Mrs Victoria Bramley | A/A | ✓ | ✓ | ✓ | ✓ | |
| Mr Stephen Miller | A/A | ✓ | ✓ | N | ||
| Mrs Victoria McDowell | N | ✓ | N | ✓ | ||
| Mrs Alice Naylor | ✓ | A/A | A/A | A/A | ||
| Miss Sandra Dowson | A/A | ✓ | A/A | ✓ | ||
| Mrs Clare Corsar | ✓ | ✓ | ✓ | ✓ | ||
| Mr Danny Dunleavy | ✓ | A/A | ✓ | ✓ | ✓ | |
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Rebecca Martin | ✓ | ✓ | ✓ | ✓ | ✓ Resigned 19/04/2020 |
Record of Attendance 2018 – 2019
| Name | FGB 25/09/2018 | FINANCE 25/09/2018 | FGB 12/02/2019 | FINANCE 12/02/2019 | FGB 14/05/2019 | FINANCE 14/05/2019 |
|---|---|---|---|---|---|---|
| Mr Michael Sawyers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Elaine Matterson | A/A | A/A | ✓ | ✓ | A/A | A/A |
| Rev M Anthony Hastie | A/A | ✓ | A/A | |||
| Mrs Victoria Bramley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Stephen Miller | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
| Mrs Victoria McDowell | ✓ | ✓ | A/A | |||
| Mrs Gemma Todd | A/A | A/A | A/A | |||
| Miss Sandra Dowson | A/A | ✓ | ✓ | |||
| Mrs Alice Naylor | ✓ | ✓ | A/A | |||
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Rebecca Martin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Danny Dunleavy | ✓ |
Record of Attendance 2017 – 2018
| Name | Full Meeting 03/10/17 | Full Meeting 30/01/18 | Finance Committee Meeting 30/01/18 | Full Meeting 15/05/18 | Finance Committee Meeting 15/05/18 |
|---|---|---|---|---|---|
| Mr Michael Sawyers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rev M Anthony Hastie | A/A | ✓ | X | ✓ | X |
| Mrs Victoria Bramley | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Stephen Miller | ✓ | ✓ | ✓ | N | N |
| Mrs Victoria McDowell | ✓ | A/A | X | ✓ | X |
| Mrs Gemma Todd | ✓ | ✓ | X | ✓ | X |
| Miss Sandra Dowson | ✓ | ✓ | X | ✓ | X |
| Mrs Alice Naylor | ✓ | ✓ | X | ✓ | X |
| Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Robert Scott | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Rebecca Martin | A/A | A/A | X | A/A | X |
Record of Attendance 2015 – 2016
| Name | Full Meeting 20/10/2015 | Full Meeting 23/02/2016 | Full Meeting 17/05/2016 |
|---|---|---|---|
| Mr M Sawyers | ✓ | ✓ | ✓ |
| Miss E Matterson | ✓ | ✓ | ✓ |
| Mrs C Downs | A/A | A/A | A/A |
| Rev M A Hastie | A/A | ✓ | ✓ |
| Mrs V Bramley | A/A | ✓ | ✓ |
| Vacancy | |||
| Mrs V McDowell | ✓ | ✓ | ✓ |
| Mrs G Todd | ✓ | ✓ | ✓ |
| Mrs A Naylor | ✓ | ✓ | ✓ |
| Miss J Jones | ✓ | ✓ | ✓ |
| Mr R Scott | ✓ | ✓ | ✓ |












